Verified high-speed DNS nodes and local resolvers for users in Japan.
| DNS Server | Location |
|---|---|
| 202.248.20.133 dns5.nifty.com. | Tokyo |
| 125.206.220.10 tdsweb.tsukuba-ds.com. | Mito |
| 61.194.65.90 | Osaka |
| 220.110.210.114 dylan.ikko-j.co.jp. | Fukuyama |
| 219.166.58.234 | Kashiwa |
| 36.3.117.13 36.3.117.13.ap.gmobb-fix.jp. | Shinjuku |
| 211.126.202.126 | Kawasaki |
| 61.46.244.211 zaq3d2ef4d3.zaq.ne.jp. | Osaka |
| 122.200.254.203 magical.cpi.ad.jp. | |
| 203.141.200.204 vpn1.lineo.co.jp. | |
| 61.197.227.123 | Setagaya-ku |
| 210.228.48.238 july.river.sun-inet.or.jp. | |
| 122.215.69.149 122x215x69x149.ap122.ftth.ucom.ne.jp. | Osaka |
| 60.32.151.210 ds.do-link.net. | Tsukuba |
| 203.141.131.66 203.141.131.66.static.zoot.jp. | Fukuoka |
| 210.232.97.146 ysmart.co.jp. | |
| 210.232.183.3 | Fuchu |
| 61.196.252.28 rasis.co.jp. | Chiyoda-ku |
| 203.174.95.29 hearts174095029.hearts.ne.jp. | Niihama |
| 202.150.54.194 ns1.nagano-i.co.jp. | Hashima |
| 61.213.140.34 sip3-34.dsnw.ne.jp. | |
| 202.248.76.193 xip013193.bba.fenics.jp. | Ikeda |
| 202.222.192.33 ns.forward.ad.jp. | |
| 203.180.100.14 14.100.180.203.bn.2iij.net. | Shibuya |
| 113.43.158.83 | Yokohama |
| 221.119.13.154 ns.marss.co.jp. | Omura |
| 210.149.130.193 dn1.jpmit.co.jp. | Sakitama |
| 118.22.34.186 | Yao |
| 125.206.211.218 | Taito |
| 60.236.29.52 flh9aah052.tky.mesh.ad.jp. | Shibuya |
| 122.1.0.154 | Chuo |
| 61.120.59.210 | Soka Shi |
| 218.44.251.210 server90.straight.co.jp. | Tokyo |
| 113.59.228.125 d228125.lcnet.jp. | Yamanashi |
| 211.129.155.175 p12175-ipbffx02sapodori.hokkaido.ocn.ne.jp. | Sapporo |
| 182.171.247.189 pb6abf7bd.szokff01.ap.so-net.ne.jp. | Tokyo |
| 61.125.143.90 npjpdns01.ubicast.local. | Kumamoto |
| 122.221.89.249 122x221x89x249.ap122.ftth.ucom.ne.jp. | Kembuchi |
| 211.11.195.114 ns.k2model.co.jp. | |
| 210.252.152.66 ns1.worth-t.ne.jp. | Ōta-ku |
| 153.142.244.46 p30046-ipngnfx01sapodori.hokkaido.ocn.ne.jp. | Chiyoda-ku |
| 153.142.244.29 p30029-ipngnfx01sapodori.hokkaido.ocn.ne.jp. | Chiyoda-ku |
| 210.198.30.122 ns2.alpha-net.ne.jp. | |
| 202.215.204.171 s171.hosakafl1.vectant.ne.jp. | Osaka |
| 1.21.56.182 | Setagaya-ku |
| 1.33.184.105 | Setagaya-ku |
| 1.33.184.148 | Setagaya-ku |
| 1.33.184.138 | Setagaya-ku |
| 1.33.184.95 | Setagaya-ku |
| 1.33.184.188 | Setagaya-ku |