Verified high-speed DNS nodes and local resolvers for users in Czech Republic.
| DNS Server | Location |
|---|---|
| 193.138.78.117 dns02.viphone.cz. | |
| 213.195.214.123 213.195.214.123.ptcomp.cz. | Rozmital pod Tremsinem |
| 90.183.151.106 106.151.broadband16.iol.cz. | Pardubice |
| 90.183.151.107 107.151.broadband16.iol.cz. | Pardubice |
| 194.213.61.98 | Novy Jicin |
| 93.91.145.230 u145-230.static.grape.cz. | Chomutov |
| 5.102.56.138 | Beroun |
| 5.102.56.177 | Beroun |
| 217.75.213.19 u217-75-213-19.static.grape.cz. | Chomutov |
| 194.213.40.45 | Kraluv Dvur |
| 31.133.9.213 | Upice |
| 5.102.56.38 | Beroun |
| 5.102.56.169 | Beroun |
| 78.156.159.132 fw.motorpal.cz. | Jihlava |
| 178.22.113.198 | Prostějov |
| 95.129.96.154 |