Verified high-speed DNS nodes and local resolvers for users in Italy.
| DNS Server | Location |
|---|---|
| 151.80.222.79 opennic.i2pd.xyz. | |
| 62.86.183.222 host-62-86-183-222.business.telecomitalia.it. | Milazzo |
| 212.19.106.134 dns.info-ser.it. | Livorno |
| 80.18.222.25 host-80-18-222-25.business.telecomitalia.it. | Genoa |
| 85.18.246.73 85-18-246-73.ip.fastwebnet.it. | Albinea |
| 93.63.229.132 93-63-229-132.ip29.fastwebnet.it. | Rome |
| 84.18.156.85 mail.kerer.bz. | Vigo di Fassa |
| 62.149.176.8 | Arezzo |
| 62.196.16.66 | Arqua Polesine |
| 46.234.226.122 46-234-226-122.ip.bkom.it. | Pozza di Fassa |
| 83.103.36.213 83-103-36-213.ip.fastwebnet.it. | Rho |
| 88.80.64.8 | |
| 80.83.162.11 ns1.media.it. | |
| 151.1.141.155 server6-professional-consulting-group.it.net. | Rome |
| 185.68.179.183 | Magione |
| 37.99.224.30 captive-gw.as48500.net. | Mercato San Severino |
| 109.168.43.86 86.43.168.109.cust.ip.kpnqwest.it. | Modena |
| 109.73.91.70 host-70-91-73-109.connesi.it. | Spello |
| 78.7.251.131 78-7-251-131-static.albacom.net. | Rome |
| 212.216.172.222 dnsca2.tin.it. | |
| 93.95.215.84 |