Verified high-speed DNS nodes and local resolvers for users in Bulgaria.
| DNS Server | Location |
|---|---|
| 82.146.26.2 hst-26-2.medicom.bg. | Sofia |
| 94.236.218.254 254.218.236.94-optic-com.eu. | Sofia |
| 130.185.242.224 ip-224-242.optinet.bg. | Yambol |
| 77.85.169.102 77-85-169-102.ip.btc-net.bg. | Nesebar |
| 195.24.36.55 | Sofia |
| 92.247.24.30 | Sofia |
| 46.47.82.141 | Stara Zagora |
| 84.54.131.65 vlan-131-game-65.comnet.bg. | Sofia |
| 46.35.180.2 | Sofia |
| 94.190.183.145 router.aksakovo.net. | Varna |
| 89.106.109.235 89.106.109.235.unicsbg.net. | Gabrovo |
| 213.16.61.86 213-16-61-86.ip.btc-net.bg. | Varna |
| 195.234.239.130 unnamed.lan060.dc-sofia.net. | Sofia |
| 95.87.252.178 95-87-252-178.net1.bg. | |
| 195.110.24.248 ns1.dfz.bg. | Sofia |
| 85.118.192.3 ns2.telenor.bg. | Sofia |
| 78.128.119.254 |